Model: Ida wears size M at 180cm tall.
Cut: Comfortable (Runs larger)
a: Sleeve length | b: Shoulder width | c: Length | |
XS | 49 | 54 | 49 |
S | 51 | 56 | 51 |
M | 52 | 57 | 53 |
*Data in cm
**Due to handicraft deviations of up to 5% are possible
Model: Ida wears size M at 180cm tall.
Cut: Comfortable (Runs larger)
a: Sleeve length | b: Shoulder width | c: Length | |
XS | 49 | 54 | 49 |
S | 51 | 56 | 51 |
M | 52 | 57 | 53 |
*Data in cm
**Due to handicraft deviations of up to 5% are possible