Model: Ida wears size XS at 180cm tall.
Cut: Comfortable (Runs larger)
a: Sleeve length | b: Shoulder width | c: Length | |
XS | 47 | 35,5 | 79 |
S | 48 | 36 | 80 |
M | 49 | 36,5 | 81 |
*Data in cm
**Due to handicraft deviations of up to 5% are possible
Model: Ida wears size XS at 180cm tall.
Cut: Comfortable (Runs larger)
a: Sleeve length | b: Shoulder width | c: Length | |
XS | 47 | 35,5 | 79 |
S | 48 | 36 | 80 |
M | 49 | 36,5 | 81 |
*Data in cm
**Due to handicraft deviations of up to 5% are possible